POS
POS
Reference : CSX200E In stock : Yes Contact us









| Processor | Intel Celeron J1900 Quad Core CPU | Serial Port (Com Port) | 1 (for J1900), up to 2 |
| System Memory | DDR3 2G/ 4G/ 8GB | 1 (for J1900), up to 2 | |
| Storage Device | MSATA 32GB/ 64GB/ 128GB; 500HDD | LPT | 1 (for J1900) |
| Power Supply | 12V/5A | 0 ( for i3/i5) | |
| Windows/ Dos/ Linux per requOS supportest | Standard USB Port | 6 (2 on the case) | |
| Display & Touch | RJ45 Port | 10/100/1000 Mb x 1 | |
| Display | 15 inch TFT LCD | Display Port | VGA x 1 |
| Resolution | 1024 x 768 | 0 (for J1900) | |
| Touch | True-flat PCAP touch with multi-touch function | HDMI | 1 ( for i3/i5) |
| 2nd display | VFD 2 line*20 characters; | Audio | Line-out x 1, Mic-in x 1 |
| 12.1 inch LED; | Physical Dimension | ||
| 15 inch LED (1024*768); | Dimension (W x D x H in mm) | 430*415*455 | |
| 15 inch LED touch screen (1024*768) | Weight (N. W. in kg) | 10.36KG | |
| I/O Port | Environmental | ||
| PS/2 | 1 (for J1900) | Operating Condition | 0°C – 40°C, 20%RH – 90%RH (Equipped with HDD) |
| 0 ( for i3/i5) | 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) | ||
| Built-in Options | |||
| MSR | 3 track | ||
| WiFi | Mini-PCIe WiFi/BT module | ||
Reference : CST320 In stock : Yes Contact us






| Specification (Windows) | |||
| Processor | IIntel Core 3rd Generation i3 Dual Core CPU | Standard USB Port | 5 (1 on the case) |
| System Memory | DDR3 2G/ 4G/ 8GB | ||
| Storage Device | MSATA 32GB/ 64GB/ 128GB | RJ45 Port | 1 (for J1900) |
| OS support | Windows/ Dos/ Linux per request | ||
| Standard USB Port | 6 (2 on the case) | ||
| Display & Touch | RJ45 Port | 10/100/1000 Mb x 1 | |
| Display | 15 inch TFT LCD | Display Port | VGA x 1 |
| Resolution | 1024 x 768 | ||
| Touch | True-flat PCAP touch with multi-touch function | HDMI | 0 (for J1900) |
| 2nd display | VFD 2 line*20 characters /9.7 inch LED (resolution rate: 1024*768 ) | 1( for i3/i5) | |
| Audio | Line-out x 1, Mic-in x 1 | ||
| Physical Dimension | |||
| Weight (N. W. in kg) | 10.36KG | ||
| I/O Port | Environmental | ||
| Serial Port (Com Port) | 2 (for J1900), up to 3 | Dimension (W x D x H in mm) | 425*340*420 |
| 1 (for i3/i5), up to 2 | 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) | ||
| Built-in Options | Weight (N. W. in kg) | 6.24KG | |
| MSR | 3 track | Environmental | |
| WiFi | Mini-PCIe WiFi/BT module | Operating Condition | 0°C – 40°C, 20%RH – 90%RH (Equipped with HDD) |
| 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) | |||
| Storage Condition | (-)20°C – 70°C, 10%RH – 90%RH | ||
Reference : CSWD-1505 15 In stock : Yes Contact us


| Motherboard | Intel® 1037U Industrial | MSR | N/A |
| CPU | Intel® Celeron® 1037U-1.8 GHz Dual core four thread | Power Supply | External 12V-5A Adapter |
| Memory | 2GB DDR-III 1333(Optional 4GB) | Working temperature | 0°C-40°C(32°F-104°F) |
| Hard Disk | 32G mSATA SSD (Optional 2.5inch HGST 500G HDD) | Storage temperature | (-)10°C-50°C(14°F-122°F) |
| Monitor | 15″ SHARP LED (1024×768) | Relative humidity | 10%-90% |
| Touch Screen | 10 point capacitive touch screen | Display | OptionalLED8E or VFD220E |
| IO | LPT*1 COM*2 USB*4 LAN*1 RJ11*1 KB*1 DC12V*1 Audio*1 | Second screen | N/A |
