Printers CS80T Receipt Printer / Imprimante USB +LAN
119,00€ Ex. TVA
Description
General | ||||
Print Method | Direct Thermal | Command | ESC/POS | |
Resolution | 576dots/line or 512dots/line | Printing Width | Max=72mm | |
Paper Type | Thermal Receipt Paper | Interface | USB/UL/U+BT/ U+WIFI | |
Print Speed | 200 mm/s (U) 260 mm/s (UL) | Paper Width | 80mm | |
Paper Thickness | 0.06~0.08mm | Roll Dia | Max. Ø 83 mm | |
Paper Cut | Manual tear and Auto-cutter | Input buffer | 256kbytes | |
NV Flash | 256kbytes | Font Size | font A:12*24(standard), font B:9*17 | |
Chinese | GB18030,BIG5 24x24dots | Japanese/Korea | Support | |
User-defined language |
| |||
1D | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | 2D | QR code ( Single USB or UR solution no QR code function) | |
Printing head life | 100 KM | Cutter life | 1million | |
Sensors | Paper out, cover open, cutter jam,paper jam and black mark detection(Optional) | Paper separator | Optional | |
Input | AC 100V-240V 50/60HZ | Output | DC 24V/2.5A | |
Working Condition | 0°C~45°C, 10%~80%RH | Storage Condition | -10°C-60°C,10%~90%RH | |
Accessories | Data cable,power adaptor,power code,paper roller,CD,manual, (standard) Paper separator(option) | Net weight | 1.14kg | |
Dimensions | 180(D)x142(W)x136(H)mm | Gross weight | 1.8kg | |
Driver | Windows XP /Vista/ Win7/Win8 /Win10/Win 2000/Win CE/OPOS/JPOS | SDK | Android, IOS |
Informations complémentaires
Color | Black |
---|
Avis
Il n’y a pas encore d’avis.